DC COMICS: 1938 KEY ISSUE CATALOG
| ISSUE TITLE & NUMBER | CREATORS | WHY IT IS A KEY | COVER DATE |
|---|---|---|---|
| Action Comics #1 | Jerry Siegel, Joe Shuster | Origin and 1st appearance of Superman (Clark Kent), Lois Lane, and Zatara. The start of the Golden Age. | Jun 1938 |
| Action Comics #7 | Jerry Siegel, Joe Shuster | 2nd Superman cover appearance; Clark Kent joins the Daily Star (later Daily Planet). | Dec 1938 |
| Detective Comics #13 | Jerry Siegel, Joe Shuster | 1st appearance of the "Spy" (Bart Regan); Early Slam Bradley story by Superman creators. | Mar 1938 |
| Detective Comics #20 | Jim Chambers | 1st appearance of the Crimson Avenger (Lee Travis), DC's first masked vigilante hero. | Oct 1938 |
| Action Comics #3 | Jerry Siegel, Joe Shuster | 3rd appearance of Superman; features first mention of the "Man of Steel" moniker. | Aug 1938 |
| Detective Comics #15 | Bill Finger | Early script work by Bill Finger (pre-Batman). | May 1938 |
| Adventure Comics #32 | Gardner Fox, Bert Christman | 1st appearance of "The Sandman" (Wesley Dodds) in an ad; Full appearance follows in #40. | Nov 1938 |
| Action Comics #6 | Jerry Siegel, Joe Shuster | 1st appearance of Jimmy Olsen (unnamed) as a "copy boy." | Nov 1938 |
| More Fun Comics #31 | Jerry Siegel, Bernard Baily | 1st appearance of the Spectre's precursor concepts/creators working together. | May 1938 |
| Action Comics #2 | Jerry Siegel, Joe Shuster | 2nd appearance of Superman and Lois Lane. Highly sought after early rarity. | Jul 1938 |
DC COMICS: 1939 KEY ISSUE CATALOG
| ISSUE TITLE & NUMBER | CREATORS | WHY IT IS A KEY | COVER DATE |
|---|---|---|---|
| Detective Comics #27 | Bob Kane, Bill Finger | 1st appearance of Batman (Bruce Wayne) and Commissioner James Gordon. | May 1939 |
| Detective Comics #29 | Gardner Fox, Bob Kane | 1st appearance of Doctor Death; 1st use of Batman's Utility Belt. | July 1939 |
| Detective Comics #31 | Gardner Fox, Bob Kane | 1st appearance of the Batplane and the Batarang; 1st appearance of Julie Madison. | Sept 1939 |
| Detective Comics #33 | Gardner Fox, Bob Kane | The Origin of Batman (2-page sequence detailing the death of his parents). | Nov 1939 |
| Adventure Comics #40 | Gardner Fox, Bert Christman | 1st appearance of the Sandman (Wesley Dodds). | July 1939 |
| Movie Comics #1 | Various | Debut of DC's movie adaptation anthology series. | Apr 1939 |
| Superman #1 | Jerry Siegel, Joe Shuster | 1st solo self-titled series for Superman; expanded origin story. | Summer 1939 |
| Action Comics #13 | Jerry Siegel, Joe Shuster | 1st appearance of the Ultra-Humanite (Superman's first recurring super-villain). | June 1939 |
| Action Comics #7 | Jerry Siegel, Joe Shuster | 2nd Superman cover appearance; Clark Kent first joins the circus. | Dec 1938/Jan 1939 |
| Detective Comics #34 | Gardner Fox, Bob Kane | 1st appearance of the Duc d'Orterre. | Dec 1939 |
DC COMICS: 1940 KEY ISSUE CATALOG
| ISSUE TITLE & NUMBER | CREATORS | WHY IT IS A KEY | COVER DATE |
|---|---|---|---|
| Batman #1 | Bob Kane, Bill Finger | 1st appearance of the Joker and Catwoman (as "The Cat"). 1st solo Batman title. | Spring 1940 |
| Detective Comics #38 | Bob Kane, Bill Finger | Origin and 1st appearance of Robin (Dick Grayson). The first "sidekick" in comics. | Apr 1940 |
| All-Star Comics #3 | Gardner Fox, Everett E. Hibbard | 1st appearance of the Justice Society of America (JSA), the first superhero team. | Winter 1940 |
| Flash Comics #1 | Gardner Fox, Harry Lampert | Origin and 1st appearance of the Flash (Jay Garrick) and Hawkman (Carter Hall). | Jan 1940 |
| Action Comics #23 | Jerry Siegel, Joe Shuster | 1st appearance of Lex Luthor and Daily Planet Editor Perry White. | Apr 1940 |
| Whiz Comics #2 (#1) | Bill Parker, C.C. Beck | 1st appearance of Captain Marvel (Shazam). (Note: Published by Fawcett, later acquired by DC). | Feb 1940 |
| More Fun Comics #52 | Jerry Siegel, Bernard Baily | Origin and 1st appearance of The Spectre (Jim Corrigan). | Feb 1940 |
| Adventure Comics #48 | Gardner Fox, Howard Sherman | Origin and 1st appearance of Hourman (Rex Tyler). | Mar 1940 |
| More Fun Comics #55 | Gardner Fox, Howard Sherman | Origin and 1st appearance of Doctor Fate (Kent Nelson). | May 1940 |
| All-American Comics #16 | Bill Finger, Martin Nodell | Origin and 1st appearance of Green Lantern (Alan Scott). | July 1940 |
DC COMICS: 1941 KEY ISSUE CATALOG
| Issue | Creators | Why It Is A Key | Cover Date |
|---|---|---|---|
| Action Comics #32 | Gardner Fox & Wayne Boring | 1st appearance of the Prankster (Oswald Loomis). | Jan |
| Action Comics #36 | Jerry Siegel & Leo Nowak | First time Superman is referred to as the "Man of Steel". | May |
| All-American Comics #25 | Bill Finger & Martin Nodell | Origin of the Green Lantern (Alan Scott) retold. | Apr |
| All-Flash Quarterly #1 | Gardner Fox & E.E. Hibbard | 1st issue of the first comic book dedicated to a single speedster character. | Sum |
| All-Star Comics #3 | Gardner Fox & Everett E. Hibbard | 1st appearance and formation of the Justice Society of America (JSA), the first superhero team. | Win |
| All-Star Comics #4 | Gardner Fox & Sheldon Moldoff | 1st appearance of Shiera Sanders Hall as Hawkgirl. | Mar |
| All-Star Comics #8 | Gardner Fox, William Moulton Marston, H.G. Peter | 1st appearance (cameo) of Wonder Woman. Starman and Dr. Mid-Nite join the JSA. | Dec |
| Batman #4 | Bill Finger & Bob Kane | 1st appearance of Tony Zucco, the man who murdered Dick Grayson's parents. | Win |
| Batman #5 | Bill Finger & Bob Kane | 1st appearance of the Batmobile with the iconic bat-head hood ornament. 1st appearance of The Penguin's signature trick umbrellas. | Spr |
| Batman #7 | Bill Finger & Bob Kane | 1st appearance of The Scarecrow (Jonathan Crane). | Oct |
| Captain Marvel Adventures #1 | Ed Herron & Mac Raboy | Ongoing solo series begins. 1st appearance of Captain Marvel Jr. (Freddie Freeman) in a preview. | Mar |
| Detective Comics #47 | Bill Finger & Bob Kane | 1st appearance of the Bat-Signal. | Jan |
| Detective Comics #58 | Bill Finger & Bob Kane | 1st appearance of The Penguin (Oswald Cobblepot). Classic cover. | Dec |
| Green Lantern #1 | Bill Finger & Martin Nodell | 1st issue of Green Lantern's solo series. Origin retold. | Fal |
| Leading Comics #1 | Mort Weisinger & George Papp | 1st appearance of the Seven Soldiers of Victory (Vigilante, Crimson Avenger, Green Arrow, Speedy, Shining Knight, Star-Spangled Kid, Stripesy). | Win |
| Military Comics #1 | Will Eisner & Chuck Cuidera | 1st appearance of Blackhawk and the Blackhawk Squadron. (Quality Comics) | Aug |
| More Fun Comics #73 | Mort Weisinger & Paul Norris | 1st appearance of Aquaman (Arthur Curry) and Green Arrow (Oliver Queen). 1st appearance of Speedy (Roy Harper). | Nov |
| Star Spangled Comics #1 | Jerry Siegel & Hal Sherman | 1st appearance of The Star-Spangled Kid (Sylvester Pemberton) and Stripesy (Pat Dugan). | Oct |
| Whiz Comics #25 | Ed Herron & Mac Raboy | 1st full appearance and origin of Captain Marvel Jr. (Freddie Freeman). (Fawcett) | Dec |
| World's Best Comics #1 | Various | Premiere issue of the series that would be retitled World's Finest Comics. Superman and Batman appear in separate stories. | Spr |
DC COMICS: 1942 KEY ISSUE CATALOG
| ISSUE TITLE & NUMBER | CREATORS | WHY IT IS A KEY | COVER DATE |
|---|---|---|---|
| Sensation Comics #1 | William Moulton Marston, H.G. Peter | First solo title for Wonder Woman; Origin of Wonder Woman retold. | Jan 1942 |
| Detective Comics #59 | Bill Finger, Bob Kane | First appearance of the Penguin (as a backup feature). | Jan 1942 |
| Green Lantern #1 | Bill Finger, Martin Nodell | First issue of Green Lantern's solo title. | Jan 1942 |
| Action Comics #47 | Jerry Siegel, Joe Shuster | Classic patriotic cover by Fred Ray. | Apr 1942 |
| Detective Comics #66 | Bill Finger, Bob Kane | First appearance of Two-Face (Harvey Kent, later Harvey Dent). | Aug 1942 |
| Wonder Woman #1 | William Moulton Marston, H.G. Peter | First issue of Wonder Woman's solo title. | Sum 1942 |
| Batman #12 | Bill Finger, Bob Kane | Classic bond-selling cover by Jerry Robinson. | Aug 1942 |
| Leading Comics #1 | Mort Weisinger, George Papp | First appearance of the Seven Soldiers of Victory. | Win 1942 |
| Boy Commandos #1 | Joe Simon, Jack Kirby | First issue of the Boy Commandos title by Simon and Kirby. | Win 1942 |
| Star Spangled Comics #7 | Joe Simon, Jack Kirby | First appearance of The Guardian (Jim Harper). | Apr 1942 |
| All-Flash #5 | Gardner Fox, E.E. Hibbard | First appearance of Winky, Blinky, and Noddy. | Sum 1942 |
| World's Finest Comics #6 | Jerry Siegel, Leo Nowak | Classic Superman, Batman, and Robin patriotic cover. | Sum 1942 |
| Superman #17 | Jerry Siegel, Joe Shuster | Iconic 'Superman says YOU can slap a Jap' cover. | Jul 1942 |
DC COMICS: 1943 KEY ISSUE CATALOG
| Issue | Creators | Why It Is A Key | Cover Date |
|---|---|---|---|
| Action Comics #58 | Jerry Siegel & John Sikela | 1st appearance of the Toyman (Winslow Schott). | Mar 1943 |
| Action Comics #59 | Jerry Siegel & Joe Shuster | 1st appearance of the Prankster. | Apr 1943 |
| Action Comics #60 | Jerry Siegel & Joe Shuster | Origin of the Prankster. | May 1943 |
| All-American Comics #46 | Paul Reinman | Classic Solomon Grundy cover. | Jan 1943 |
| All-Flash #8 | Gardner Fox & E.E. Hibbard | 1st appearance of The Thinker (Clifford DeVoe). | Jan 1943 |
| All-Star Comics #15 | Gardner Fox & Jack Burnley | 1st appearance of the Brain Wave. | Mar 1943 |
| Batman #15 | Bill Finger & Bob Kane | 1st appearance of the Tweedledee and Tweedledum. | Mar 1943 |
| Batman #16 | Don Cameron & Jerry Robinson | 1st appearance of Alfred Pennyworth (as Alfred Beagle). His appearance is later changed in Detective Comics #83. | May 1943 |
| Detective Comics #71 | Jerry Robinson | Classic Joker cover. | Jan 1943 |
| Detective Comics #73 | Don Cameron & Bob Kane | 1st use of Scarecrow's fear toxin. | Mar 1943 |
| Flash Comics #43 | Gardner Fox & Lou Ferstadt | 1st appearance of The Rag Doll (Peter Merkel). | Jul 1943 |
| Leading Comics #4 | Mort Weisinger & Mort Meskin | 1st appearance of the Vigilante (Greg Saunders). | Fall 1943 |
| More Fun Comics #89 | Otto Binder & Louis Cazeneuve | 1st appearance of The Fisherman. | Mar 1943 |
| Sensation Comics #13 | Charles Reizenstein & Hal Sharp | 1st appearance of Mister Terrific (Terry Sloane). | Jan 1943 |
| Superman #20 | Jerry Siegel & Joe Shuster | 1st appearance of the Toyman's deadly yo-yo weapon. | Feb 1943 |
| Wonder Woman #4 | William Moulton Marston & Harry G. Peter | 1st appearance of Giganta. | Apr 1943 |
| Wonder Woman #5 | William Moulton Marston & Harry G. Peter | 1st appearance of Villainy Inc. (Eviless, Queen Clea, Giganta, Hypnota, Zara, Cheetah, Doctor Poison, and Blue Snowman). | Jul 1943 |
| World's Finest Comics #8 | Jack Burnley | 1st time Superman, Batman, and Robin appear on the cover together. | Winter 1943 |
DC COMICS: 1944 KEY ISSUE CATALOG
| Issue | Creators | Why It Is A Key | Cover Date |
|---|---|---|---|
| Action Comics #68 | Joe Samachson, Joe Shuster | 1st appearance of The Prankster (Oswald Loomis). | Jan 1944 |
| Detective Comics #83 | Don Cameron, Jack Kirby | 1st modern appearance of Alfred Pennyworth (current look). | Jan 1944 |
| Sensation Comics #25 | William Moulton Marston, H.G. Peter | Classic World War II cover art by H.G. Peter. | Jan 1944 |
| Batman #21 | Don Cameron, Bob Kane | 1st appearance of The Cavalier (Mortimer Drake). | Feb 1944 |
| All-American Comics #57 | Alfred Bester, Paul Reinman | Green Lantern vs Solomon Grundy battle. | Mar 1944 |
| Flash Comics #51 | Gardner Fox, Lou Ferstadt | 1st appearance of The Thorn (Rose Canton). | Mar 1944 |
| Wonder Woman #7 | William Moulton Marston, H.G. Peter | 1st appearance of Cheetah (Priscilla Rich). 1st appearance of Giganta. | Mar 1944 |
| Batman #22 | Bill Finger, Bob Kane | Classic Alfred-centric cover art by Dick Sprang. | Apr 1944 |
| All-Star Comics #20 | Gardner Fox, Martin Nodell | Classic Justice Society of America cover art by Frank Harry. | Jun 1944 |
| Batman #23 | Alvin Schwartz, Dick Sprang | 1st Joker cover on the Batman title. | Jun 1944 |
| Superman #28 | Jerry Siegel, Joe Shuster | Classic WWII cover with Superman selling war bonds. | Jun 1944 |
| Detective Comics #88 | Bill Finger, Bob Kane | 1st appearance of The Tweed Brothers (Tweedledum & Tweedledee). | Jun 1944 |
| All-Flash #15 | Gardner Fox, Martin Naydel | Origin of Winky, Blinky, and Noddy. | Jul 1944 |
| All-American Comics #61 | Alfred Bester, Paul Reinman | 1st appearance of Solomon Grundy. | Jul 1944 |
| Green Lantern #12 | Bill Finger, Martin Nodell | Iconic cover featuring Alan Scott and Doiby Dickles. | Jul 1944 |
| Batman #24 | Bill Finger, Dick Sprang | 1st appearance of Buttons, a criminal mastermind butler. | Aug 1944 |
| Superman #30 | Jerry Siegel, Joe Shuster | 1st appearance of Mr. Mxyzptlk (spelled Mxyztplk). | Sep 1944 |
| Adventure Comics #92 | Mort Weisinger, George Papp | Green Arrow joins the Seven Soldiers of Victory. | Oct 1944 |
| Batman #25 | Bill Finger, Dick Sprang | Classic Joker and Penguin cover. 1st appearance of Penguin's trick umbrellas. | Oct 1944 |
| More Fun Comics #101 | Various | 1st appearance of Superboy (Clark Kent as a boy). Final appearances of Dr. Fate and The Spectre in the Golden Age. | Dec 1944 |
| Detective Comics #94 | Bill Finger, Dick Sprang | Classic Joker cover art by Dick Sprang. | Dec 1944 |
DC COMICS: 1945 KEY ISSUE CATALOG
| ISSUE TITLE & NUMBER | CREATORS | WHY IT IS A KEY | COVER DATE |
|---|---|---|---|
| More Fun Comics #101 | Jerry Siegel & Joe Shuster | First appearance of Superboy (Clark Kent as a boy). | Jan-Feb |
| Batman #26 | Bill Finger & Dick Sprang | First team-up of The Joker and The Penguin. | Jan-Feb |
| World's Finest Comics #17 | Jack Burnley | Classic World War II cover featuring Superman, Batman, and Robin. | Spring |
| All-American Comics #61 | Paul Reinman | Iconic cover featuring Green Lantern vs. Solomon Grundy. | March |
| Flash Comics #59 | Gardner Fox & Martin Naydel | First appearance of Rose and Thorn (Rose Canton). | March |
| Wonder Woman #12 | William Moulton Marston & H.G. Peter | First appearance of the Duke of Deception. | Spring |
| All Star Comics #24 | Gardner Fox & Martin Naydel | First appearance of Brain Wave, a major Injustice Society villain. | Apr-May |
| Batman #28 | Bill Finger & Dick Sprang | First time the Bat-Signal is shown on a comic cover. | Apr-May |
| Real Fact Comics #1 | Various | New educational comic series begins. | March |
| Detective Comics #99 | Win Mortimer | Classic Joker cover. | May |
| Green Lantern #16 | Alfred Bester & Paul Reinman | First appearance of Vandal Savage in a Green Lantern comic. | June |
| Batman #30 | Joe Samachson & Dick Sprang | First appearance of the Batmobile on a comic cover. | Aug-Sep |
| Funny Stuff #1 | Otto Feuer | First issue of the series; First appearance of Dodo and the Frog. | Summer |
| Detective Comics #102 | Bill Finger & Dick Sprang | Catwoman's second Golden Age appearance; referred to as 'The Cat-Woman'. | Aug |
| Wonder Woman #15 | William Moulton Marston & H.G. Peter | Iconic bondage cover, a recurring theme in the Golden Age series. | Winter |
| More Fun Comics #106 | Otto Binder & Louis Cazeneuve | First appearance of Aquaman's recurring villain, The Fisherman. | Nov-Dec |
| Superman #36 | Wayne Boring | Classic cover featuring Superman racing a locomotive. | Nov-Dec |
| Real Screen Comics #1 | Various | First issue; features early funny animal stories. | Spring |
| Captain Marvel Adventures #46 | Otto Binder & C.C. Beck | First appearance of Mister Mind's Monster Society of Evil in the title. | June |
DC COMICS: 1946 KEY ISSUE CATALOG
| Issue | Creators | Why It Is A Key | Cover Date |
|---|---|---|---|
| Adventure Comics #102 | Gardner Fox, Mort Meskin | Final issue of the original Sandman series. | Dec |
| Adventure Comics #103 | Joe Samachson, Jon Small | First appearance of Superboy (Clark Kent as a boy). | Jan |
| All-American Comics #73 | Joe Kubert | First professional comic book work by legendary artist Joe Kubert. | Apr |
| All-Flash #22 | Gardner Fox, Martin Naydel | First appearance of the Thinker's Thinking Cap. | Apr |
| All-Star Comics #32 | Gardner Fox, Paul Reinman | First appearance of Brain Wave's son, Henry King Jr., who later becomes Brainwave. | Oct |
| Animal Antics #1 | Chad Grothkopf (Cover) | #1 issue. Start of a new series. | Jun |
| Batman #35 | Bill Finger, Dick Sprang | Classic Joker cover art. | Jun |
| Big All-American Comic Book #1 | Sheldon Moldoff (Cover) | #1 issue. Features a collection of popular characters. | N/A |
| Buzzy #7 | Alvin Schwartz | First appearance of Scribbly the Boy Cartoonist. | Aug |
| Comic Cavalcade #14 | E.E. Hibbard (Cover) | First appearance of the Justice Society of America in this title. | Mar |
| Detective Comics #118 | Don Cameron, Win Mortimer | First appearance of the Bat-Signal. | Dec |
| Flash Comics #79 | Gardner Fox, Martin Naydel | First appearance of the Rival (Dr. Edward Clariss), the original Reverse-Flash. | Jan |
| Funny Folks #1 | Rube Grossman (Cover) | #1 issue. Start of a new humor series. | Apr |
| Green Lantern #24 | Alfred Bester, Paul Reinman | First appearance of Streak the Wonder Dog. | Jun |
| Leading Comics #1 | Creig Flessel (Cover) | First appearance of the Seven Soldiers of Victory. | Dec |
DC COMICS: 1947 KEY ISSUE CATALOG
| Issue | Creators | Why It Is A Key | Cover Date |
|---|---|---|---|
| Adventure Comics #112 | Joe Samachson, George Papp | 1st appearance of Shining Knight's winged horse, Victory. | Jan 1947 |
| All-American Comics #82 | Henry Kuttner, Irwin Hasen | 1st appearance of the Gambler (Steven Sharpe III). | Feb 1947 |
| All-Flash #28 | Robert Kanigher, Lee Elias | 1st appearance of Star-Tsar. | Apr-May 1947 |
| All-Star Comics #33 | Gardner Fox, Irwin Hasen | 1st appearance of the Wizard (William Zard). Last Gardner Fox story for this title. | Feb-Mar 1947 |
| Batman #38 | Bill Finger, Bob Kane, Lew Sayre Schwartz | 1st appearance of the Red Hood (pre-Joker identity). | Apr-May 1947 |
| Batman #40 | Bill Finger, Bob Kane | Origin of the Scarecrow. | Apr-May 1947 |
| Batman #42 | Bill Finger, Bob Kane | 1st appearance of the Puppeteer. | Aug-Sep 1947 |
| Comic Cavalcade #18 | Robert Kanigher, Harry G. Peter | 1st appearance of the Fiddler (Isaac Bowin). | Dec-Jan 1947 |
| Dale Evans Comics #1 | N/A | 1st issue in the series. | Sep-Oct 1947 |
| Detective Comics #122 | Bill Finger, Bob Kane | 1st appearance of Catwoman's iconic purple and green costume. | Apr 1947 |
| Detective Comics #124 | Bill Finger, Dick Sprang | 1st appearance of the Mad Hatter (Jervis Tetch). | Jun 1947 |
| Detective Comics #130 | Bill Finger, Dick Sprang | 1st appearance of The Clock. | Dec 1947 |
| Flash Comics #86 | Robert Kanigher, Carmine Infantino | 1st appearance and origin of Black Canary (Dinah Drake). | Aug 1947 |
| Funny Folks #1 | N/A | 1st issue from DC Comics. | Apr-May 1947 |
| Gang Busters #1 | N/A | 1st issue of the series based on the popular radio show. | Dec-Jan 1947 |
DC COMICS: 1948 KEY ISSUE CATALOG
| Issue Title & Number | Creators | Why It Is A Key | Cover Date |
|---|---|---|---|
| Action Comics #118 | Wayne Boring (Cover) | Classic Lois Lane cover. | Mar |
| Action Comics #123 | Wayne Boring (Cover) | Origin of Superman retold. | Aug |
| Adventure Comics #124 | John Sikela, George Papp | First appearance of Lana Lang's father, Professor Lang. | Jan |
| Adventure Comics #128 | George Papp | First appearance of the Super-Steed, Comet (as a centaur). | May |
| All-American Comics #95 | Irwin Hasen (Cover) | Classic Green Lantern cover art. | Mar |
| All-Star Comics #39 | Gardner Fox, Irwin Hasen | First appearance of the Wizard. Justice Society story. | Feb |
| All-Star Comics #41 | Gardner Fox, Alex Toth | First appearance of the Injustice Society. | Jun |
| Batman #47 | Bill Finger, Bob Kane | Origin of Batman retold. Features the first detailed origin of the Bat-Signal. Classic Catwoman cover. | Jun |
| Batman #48 | Win Mortimer (Cover) | Classic Joker cover. | Aug |
| Batman #49 | Bill Finger, Bob Kane | First appearance of the Mad Hatter (Jervis Tetch) and Vicki Vale. | Oct |
DC COMICS: 1949 KEY ISSUE CATALOG
| ISSUE TITLE & NUMBER | CREATORS | WHY IT IS A KEY | COVER DATE |
|---|---|---|---|
| Action Comics #133 | Jerry Siegel, Joe Shuster (characters); Al Plastino (art); others | Features Superman and Lois Lane. Significant Golden Age issue. | June 1949 |
| Adventure Comics #141 | Jerry Siegel, Joe Shuster (Superboy); Mort Weisinger, George Papp (Green Arrow) | Key Golden Age appearances of Superboy and Green Arrow. | June 1949 |
| Batman #52 | Bob Kane (Batman concept); Bill Finger (Batman); Sheldon Moldoff (art); others | Important Golden Age issue featuring Batman, Robin, and Catwoman. | April/May 1949 |
| Detective Comics #147 | Bob Kane (Batman concept); Bill Finger (Batman); Win Mortimer (art); others | Another strong Golden Age appearance for Batman and Robin. | May 1949 |
| Flash Comics #104 | Gardner Fox, Harry Lampert (Flash); Dennis Neville, Malcolm Wheeler-Nicholson (Hawkman) | Final issue of the series. Last Golden Age appearances of Flash and Hawkman until revival. Highly collectible. | Feb 1949 |
| Sensation Comics #93 | William Moulton Marston (Wonder Woman); H.G. Peter (art); others | Key Golden Age Wonder Woman issue. | June 1949 |
| Superman #58 | Jerry Siegel, Joe Shuster (Superman); Wayne Boring (art); others | Significant Golden Age Superman story. | May 1949 |
| World's Finest Comics #40 | Various | Features Superman, Batman, Robin, Green Arrow, and Aquaman. Iconic Golden Age ensemble. | May/June 1949 |